Compact Chart:
|
| Pierre DESQUERRE 1595-1663 (68) | Adrien DE HORSOLLE 1595-1654 (59) | Jacques DE PIET 1615-1685 (70) | Pierre GUILHEMOTONIA 1590-1651 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnaud DESQUERRE 1625-1695 (70) | ![]() | Bernard DESQUERRE 1690-1724 (34) | ![]() | Marguerite DE HORSOLLE ou DE LASSALLE 1635-1694 (59) | Etienne DE PIET 1615-1685 (70) | ![]() | Pierre PIET -1714 | ![]() | Jeanne GUILHEMOTONIA 1626-1698 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Gaillardine Gratianotte POSTIS ou LAPOUBLE 1605-1676 (71) | Marie D'APAT 1605- | Catherine BURET - | Guirautine Jeanne Jeanicque GETTEN 1600-1672 (72) | ||||||||||
| Jean DESQUERRE 1690-1743 (53) |
| Jeanne DE PIET 1691-1727 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cécile DE GUICHANE 1670-1723 (53) | ![]() | | | ![]() | Hélène DUTOURNIER -1709 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


