Compact Chart:
|
| Arnaud DESQUERRE 1565-1618 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre DESQUERRE 1595-1663 (68) | ![]() | Arnaud DESQUERRE 1625-1695 (70) | ![]() | Catherine Gaillardine Gratianotte POSTIS ou LAPOUBLE 1605-1676 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Given name unknown) POSTIS - | | | | ||||||||||
| Bernard DESQUERRE 1690-1724 (34) |
| Cécile DE GUICHANE 1670-1723 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| Isaac DE HORSOLLE 1565-1637 (72) | Capitaine Isaac D'APAT 1560-1631 (71) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrien DE HORSOLLE 1595-1654 (59) | ![]() | Marguerite DE HORSOLLE ou DE LASSALLE 1635-1694 (59) | ![]() | Marie D'APAT 1605- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Radegonde DE LAFOSSE -1639 | Marie DE SAINT CRISTAU 1575- | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


