Compact Chart:
|
| LouisPAUGAM - | FranðcoisYVEN - | JeanPâERON 1692-1739 (47) | YvesCRENN 1683-1772 (89) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MartinPAUGAM 1728-1794 (65) | ![]() | LaurentPAUGAM 1755- | ![]() | AnneYVEN 1727- | JeanPâERON 1729-1794 (65) | ![]() | JosephPâERON 1758- | ![]() | MargueriteCRENN 1717-1795 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| AnneBRAS - | MarieMADEC - | CatherinePRIGENT 1693- | MarieKERDILES 1696- | ||||||||||
| Catherine??PAUGAM 1798-1870 (71) |
| Joseph5 1798-1863 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| PierreKERRIOU 1674-1731 (57) | EguinerOMNES 1712-1792 (80) | Alainle COZ - | YvesMARTIN 1701-1746 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AlainKERRIOU 1726- | ![]() | JeanneKERRIOU 1761- | ![]() | JeanneOMNES 1738-1794 (55) | Jeanle COZ 1728-1783 (55) | ![]() | Margueritele COZ 1759-1798 (39) | ![]() | Marie JeanneMARTIN 1733-1763 (30) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Annele BRIS - | MarieANDRE 1709- | MarieCARIOU - | CatherineDENIEL 1701-1766 (65) | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


