Compact Chart:
|
| Pierre BUCAU 1714-1777 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre BUCAU 1749-1803 (53) | ![]() | Jean BUCAU 1772-1810 (37) | ![]() | Marguerite CAPDEVILLE 1741-1781 (40) | | ![]() | Bertrand DARRICAU - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marguerite DESTIET 1720-1763 (43) | | | | ||||||||||
| Pierre BUCAU 1805- |
| Catherine Jeanne DARRICAU 1811- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean CASTAGNET - | ![]() | Suzanne CASTAGNET 1783- | ![]() | Françoise LAPEGUE 1763- | | ![]() | Marie BARRERE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


