Compact Chart:
|
| | | Jean PIET 1803-1853 (49) | Bertrand LAHARY 1800- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Raymond Edouard PIET 1832-1879 (47) | ![]() | Ernest Pierre Clovis PIET 1869-1944 (75) | ![]() | Françoise Lucie LAHARY 1843-1890 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie DESQUERRE 1812- | Marguerite PINSOLLE 1766-1837 (70) | ||||||||||
| Paul MONY 1905-1987 (81) |
| Magdeleine PIET 1904-1994 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Renée Marie Ernestine NORMAND 1880-1980 (100) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


