Compact Chart:
|
| | Raymond DESQUERRE 1783-1837 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean PIET 1803-1853 (49) | ![]() | Raymond Edouard PIET 1832-1879 (47) | ![]() | Marie DESQUERRE 1812- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Jeanne CADAUGADE 1792-1886 (94) | | | ||||||||||
| Ernest Pierre Clovis PIET 1869-1944 (75) |
| Renée Marie Ernestine NORMAND 1880-1980 (100) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bertrand LAHARY 1800- | ![]() | Françoise Lucie LAHARY 1843-1890 (47) | ![]() | Marguerite PINSOLLE 1766-1837 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


