Compact Chart:
|
| Jean DESQUERRE 1690-1743 (53) | | Pierre CADAUGADE 1701-1738 (36) | François VICQ DE 1697- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathieu DESQUERRE 1720-1765 (45) | ![]() | Jean DESQUERRE 1775- | ![]() | Jeanne MESPLETS 1730- | François CADAUGADE 1726-1781 (55) | ![]() | Bernard CADAUGADE 1754- | ![]() | Jeanne VICQ DE 1726-1779 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jeanne DE PIET 1691-1727 (36) | | Etiennette FAGET -1757 | Jeanne SUILANE - | ||||||||||
| Raymond DESQUERRE 1783-1837 (54) |
| Jeanne CADAUGADE 1792-1886 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jeanne PENNE-BEDAT 1761-1788 (27) | ![]() | | | ![]() | Quitterie BADET 1762- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


