Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | Q | R | S | T | U | V | W | X | None | (Family name unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | GABARRA | 1 |
| 2 | Gabrielle | 1 |
| 3 | GALAUP | 1 |
| 4 | GALLY | 1 |
| 5 | GALLY LE POULIT | 1 |
| 6 | GALY | 2 |
| 7 | GALY BONNEL | 1 |
| 8 | GALY FERRATE | 4 |
| 9 | GALY MATOIS | 2 |
| 10 | GALY MATOIS CANADELHOS | 1 |
| 11 | GALY MAU | 1 |
| 12 | GALY PISSOU | 1 |
| 13 | GALY PISSOU GIBIE | 1 |
| 14 | GALY PUNTET | 3 |
| 15 | GALY PUNTET de GERAUD | 1 |
| 16 | GALY PUNTET TARARINE | 1 |
| 17 | GAMBOA D'ALZATE | 2 |
| 18 | GARANX | 2 |
| 19 | GARAT | 3 |
| 20 | GARBAY DE | 2 |
| 21 | GARDILOR | 21 |
| 22 | GARENX | 1 |
| 23 | GARI | 1 |
| 24 | GARLAT | 1 |
| 25 | GARROUTEIGT | 6 |
| 26 | GATUING | 1 |
| 27 | GATUINGT | 2 |
| 28 | GETTEN | 1 |
| 29 | GIEURE | 2 |
| 30 | GONTHIE | 1 |
| 31 | GOUFFRAN | 1 |
| 32 | GOURDON | 3 |
| 33 | GRETHER | 5 |
| 34 | GUESTIER | 1 |
| 35 | GUICHANNE DE | 1 |
| 36 | GUICHEMERRE | 1 |
| 37 | GUILHEMJOUAN | 11 |
| 38 | GUILHEMOTONIA | 4 |
| 39 | GUIRAUD | 3 |
| Total individuals: 99 Total Names: 39 |



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact