Compact Chart:
|
| | | Antoine MASSAT Ramuchet 1679-1747 (68) | Raimond BALANSA de DURET 1696-1772 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Raymond SANS patrouil 1750-1797 (47) | ![]() | Jean SANS patrouil 1765- | ![]() | Marie JAUZE LABERT 1750- | Joseph MASSAT RAMUCHET 1716- | ![]() | Guillaume MASSAT RAMUCHET 1750-1820 (70) | ![]() | Madeleine Marie BALANSA de DURET 1720- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anne JAUZE LAGOURBITE(PAGES) 1688- | Marie SURRE de VINSOU LE GAT 1690-1754 (64) | ||||||||||
| Pierre SANS patrouil II-1847 (52) |
| Françoise MASSAT RAMUCHET 1790- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean BLAZY LEYCHERADOU 1740-1793 (53) | ![]() | Marie BLAZY LEYCHERADOU 1768- | ![]() | Françoise MARROT TRAJINES - | | ![]() | Jeanne Marie Fourrier CADAUSSERT ? - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


