Compact Chart:
|
| GuillaumeLEON - | Annele ROY - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanLEON 1672- | ![]() | AlainLEON 1719- | ![]() | CatherineMARTIN 1681- | FranðcoisGUENGANT - | ![]() | MathieuGUENGANT - | ![]() | MargueriteAPERE - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mariele BER - | PierreMARTIN - | | | ||||||||||
| VincentLEON 1757- |
| MargueriteGUEGANT 1756- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanKERDILES 1692- | ![]() | CatherineKERDILES 1723- | ![]() | CatherineMANACH 1686- | FranðcoisBERNARD - | ![]() | JeanneBERNARD - | ![]() | MarieLAURENS - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


