Compact Chart:
|
| VandelinWURSTHORN 1805-1875 (69) | Michel Antoine Xavier Joseph AndrâeFALSON 1825-1906 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean NepomukWURSTHORN 1843-1891 (48) | ![]() | ElisabethWURSTHORN 1879-1934 (55) | ![]() | MarieFALSON 1858-1943 (85) | | ![]() | JosephTABONNE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| ElisabethHUG 1806- | DorothâeeWEISS 1833-1889 (55) | | | ||||||||||
| AlexandreGRâETHER 1904-1984 (80) |
| MarieTABONNE 1910-2007 (97) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann PeterGRâETHER - | PhilippeSCHWALL -1868 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JacobGRâETHER 1839-1889 (50) | ![]() | NicolasGRâETHER 1874-1926 (52) | ![]() | Anne MarieSCHWALL 1847- | | ![]() | AntoinetteMAZZOLA - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| CatherineCLAUR - | ElisabethSCHULE - | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


