Compact Chart:
|
| Jean MASSAT 1580-1631 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Raymond MASSAT RAMUCHET LE BASCOU 1610-1683 (73) | ![]() | Jean Bernard MASSAT RAMUCHET 1664- | ![]() | Marie GALY 1610-1633 (23) | Archimbaud JAUZE 1630- | ![]() | Gabriel JAUZE 1653- | ![]() | Anne GALLY LE POULIT 1630-1697 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Antoine MASSAT Ramuchet 1679-1747 (68) |
| Anne JAUZE LAGOURBITE(PAGES) 1688- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre GALY FERRATE 1620- | ![]() | Marie Marguerite GALY FERRATE 1654-1683 (28) | ![]() | Raymonde CATHALA 1620-1678 (58) | | ![]() | Françoise PRAT 1668- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


