Compact Chart:
|
| | | Jean SANX LOUMAIGRI 1580- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Guiraud GALY MATOIS CANADELHOS 1610- | ![]() | | Simon SANX LOUMAIGRI 1600-1654 (54) | ![]() | Estien SANX 1620- | ![]() | Jeanne BALDY - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lucie BONNEL 1580- | | ||||||||||
| Bernard GALY MATOIS 1635-1703 (68) |
| PAULE SANS 1634-1667 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marie FOURNIER BERSIGARE 1620-1671 (51) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


