Compact Chart:
|
| | | Chevalier,lieutenant du roi au Chateau Neuf de Bayonne PIERRE DE SAINT ESTEBEN - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isaac DE HORSOLLE 1565-1637 (72) | ![]() | | seigneur d'APAT Jean DE SAINT ESTEBEN 1520-1582 (62) | ![]() | Capitaine Isaac D'APAT 1560-1631 (71) | ![]() | Claude LEROY 1535-1586 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dame d'Apat , Bussunaritz Adrienne D'APPAT - | | ||||||||||
| Adrien DE HORSOLLE 1595-1654 (59) |
| Marie D'APAT 1605- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Bernard Arnaud DE SAINT CRISTAU - | Gratian DE COCOURRON 1525-1605 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Radegonde DE LAFOSSE -1639 | ![]() | | Seigneur du CONTE à Labatut (40) Bernard DE SAINT CRISTAU - | ![]() | Marie DE SAINT CRISTAU 1575- | ![]() | Catherine DE COCOURRON 1555-1609 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Marie DE LUCAT - | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


