Compact Chart:
|
| HieronymusWURSTHORN 1733-1791 (58) | SebastianSCHETTLER 1742-1797 (55) | MichelâeFALSON - | GiuseppeBORG - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann BaptisteWURSTHORN 1771-1846 (74) | ![]() | VandelinWURSTHORN 1805-1875 (69) | ![]() | TheresiaSCHETTLER 1773-1848 (75) | LaurentFALSON -1850 | ![]() | Michel Antoine Xavier Joseph AndrâeFALSON 1825-1906 (81) | ![]() | MarieBORG - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria MagdalenaSCHUPP 1729-1815 (85) | Klara AnnaBèARLE 1740-1773 (32) | EvangelistaMIFSUD - | SaveriaSAYD - | ||||||||||
| Jean NepomukWURSTHORN 1843-1891 (48) |
| MarieFALSON 1858-1943 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | MartinWEISS - | AndrâeasGARI - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| SimonHUG 1773-1846 (73) | ![]() | ElisabethHUG 1806- | ![]() | KatharinaNOTTER -1840 | Egidius (Egnedy)WEISS 1801-1854 (52) | ![]() | DorothâeeWEISS 1833-1889 (55) | ![]() | Anna ChristnaGARI 1825-1860 (35) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna ElisabethaSERMUTH - | Christina MargarethaRAUSH - | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


