Compact Chart:
|
| Jean LARTIGAU 1716-1749 (33) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georges LARTIGAU - | ![]() | Jean LARTIGAU 1779-1854 (74) | ![]() | Magdeleine LASSERRE - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jeanne DARMANAR 1718- | | | | ||||||||||
| Pierre LARTIGAU -1865 |
| Jeanne SEGA -1859 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jeanne LARTIGAU 1786-1830 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


