Compact Chart:
|
| Renâele BAUT - | PierreJACQ - | GuillaumeJONCOUR - | Alainle LANN - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Olivierle BAOT 1709-1742 (32) | ![]() | Jeanle BOT 1742- | ![]() | FranðcoiseJACQ -1754 | GuillaumeJONCOUR 1720- | ![]() | AlainJONCOUR - | ![]() | Mariele LANN 1725- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieBOURLES - | MarieJEZEQUEL - | MarieNICOL - | Franðcoisele BRIS 1705- | ||||||||||
| Guillaumele BOT 1781-1841 (60) |
| Marie AnneJONCOUR 1783-1856 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| CharlesCANN 1671- | AndrâeABGRALL 1688-1742 (53) | FranðcoisKERAUTRET 1680- | MathieuTHOMAS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GuillaumeCANN 1721-1784 (63) | ![]() | MarieCANN 1754- | ![]() | AnneABGRALL 1724-1798 (74) | PierreKERAUTRET 1724- | ![]() | AnneKERAUTRET 1759- | ![]() | JeanneTHOMAS 1724- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| CatherinePOULIQUEN - | FranðcoiseCROGUENNEC 1694- | AnneHERRY - | MarieMARCHIC 1703-1727 (24) | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


