Compact Chart:
|
| VandelinWURSTHORN 1805-1875 (69) | Michel Antoine Xavier Joseph AndrâeFALSON 1825-1906 (81) | PasqualeMâELONI 1805-1865 (60) | LuxorioFLORIS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean NepomukWURSTHORN 1843-1891 (48) | ![]() | ElisabethWURSTHORN 1879-1934 (55) | ![]() | MarieFALSON 1858-1943 (85) | FrancescoMâELONI 1843-1916 (73) | ![]() | PasqualeMâELONI 1869-1937 (67) | ![]() | GrecaFLORIS 1848- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| ElisabethHUG 1806- | DorothâeeWEISS 1833-1889 (55) | PiliaPRIAMA - | AnnaMURRU - | ||||||||||
| Jacobine MathildeGRETHER 1908-2003 (94) |
| EmileMâELONI 1903-1978 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann PeterGRâETHER - | PhilippeSCHWALL -1868 | SalvatoreMAXIA - | TommasoMELIS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JacobGRâETHER 1839-1889 (50) | ![]() | NicolasGRâETHER 1874-1926 (52) | ![]() | Anne MarieSCHWALL 1847- | GiovanniMAXIA 1846- | ![]() | GraziaMASCIA 1883- | ![]() | MarcellaMELIS 1855-1904 (48) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| CatherineCLAUR - | ElisabethSCHULE - | AnnaCARIA - | MariaLOCCI - | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


