Compact Chart:
|
| HervâeKERBRAT 1704- | JeanCARIOU -1766 | GuillaumeLE MENN 1727-1776 (49) | NicolasFLOCH 1723-1784 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanKERBRAT 1737-1818 (81) | ![]() | YvesKERBRAT 1770-1812 (41) | ![]() | Marie JeanneCARIOU 1734- | YvesLE MENN 1744- | ![]() | HervâeLE MENN 1782-1814 (32) | ![]() | AnneFLOCH 1761-1787 (25) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| JeanneHAMON 1711- | JeannePROUFF 1698-1769 (71) | MarieKERBRAT 1725- | AnnePICHON 1722-1777 (55) | ||||||||||
| SalomonKERBRAT 1811- |
| JeanneLE MENN 1812-1883 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| AlainKERAUTRET - | FranðcoisPAUGAM - | JeanBELLEC 1708- | FranðcoisMAZâE 1726- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GabrielKERAUTRET 1736- | ![]() | MarieKERAUTRET 1775-1825 (50) | ![]() | CatherinePAUGAM 1735- | GuillaumeBELLEC 1739-1797 (57) | ![]() | Marie JeanneBELLEC 1775- | ![]() | CatherineMAZâE 1749- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gabriellele MEUR 1715- | Margueritele BIDEAU - | MarieBELLEC - | MarieCORRE - | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


