Compact Chart:
|
| Jean NepomukWURSTHORN 1843-1891 (48) | JacobGRâETHER 1839-1889 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ElisabethWURSTHORN 1879-1934 (55) | ![]() | Jacobine MathildeGRETHER 1908-2003 (94) | ![]() | NicolasGRâETHER 1874-1926 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieFALSON 1858-1943 (85) | Anne MarieSCHWALL 1847- | | | ||||||||||
| Emile Nicolas PascalMâELONI |
| MoniqueMAZâE | |||||||||||
![]() | ![]() | ||||||||||||
| FrancescoMâELONI 1843-1916 (73) | GiovanniMAXIA 1846- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PasqualeMâELONI 1869-1937 (67) | ![]() | EmileMâELONI 1903-1978 (75) | ![]() | GraziaMASCIA 1883- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GrecaFLORIS 1848- | MarcellaMELIS 1855-1904 (48) | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


