Compact Chart:
|
| | | MichelâeFALSON - | GiuseppeBORG - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | LaurentFALSON -1850 | ![]() | Michel Antoine Xavier Joseph AndrâeFALSON 1825-1906 (81) | ![]() | MarieBORG - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | EvangelistaMIFSUD - | SaveriaSAYD - | ||||||||||
| Antoine EmileREIS 1864-1947 (82) |
| JosephineFALSON 1870- | |||||||||||
![]() | ![]() | ||||||||||||
| | | MartinWEISS - | AndrâeasGARI - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Egidius (Egnedy)WEISS 1801-1854 (52) | ![]() | DorothâeeWEISS 1833-1889 (55) | ![]() | Anna ChristnaGARI 1825-1860 (35) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna ElisabethaSERMUTH - | Christina MargarethaRAUSH - | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


