Compact Chart:
|
| MichelCAROFF 1783- | JeanLEON 1782-1839 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hervâe MarieCAROFF 1815- | ![]() | Bernard MarieCAROFF 1856- | ![]() | Marie FranðcoiseLEON 1819- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie JeanneBILLON 1785-1815 (30) | MarieBOTHEVRY 1782- | | | ||||||||||
| SalomonCAROFF 1884- |
| Jeanne YvonneCRENN | |||||||||||
![]() | ![]() | ||||||||||||
| YvesKERBRAT 1770-1812 (41) | HervâeLE MENN 1782-1814 (32) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| SalomonKERBRAT 1811- | ![]() | Marie Franðcoise PerrineKERBRAT 1859-1895 (35) | ![]() | JeanneLE MENN 1812-1883 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MarieKERAUTRET 1775-1825 (50) | Marie JeanneBELLEC 1775- | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


