Compact Chart:
|
| MathurinINISAN -1876 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franðcois MarieINISAN 1871- | ![]() | Charles Jean FranðcoisINISAN 1909-1943 (33) | ![]() | Marie Eugenie HenrietteAMIS 501- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie JeanneMARTIN - | | | | ||||||||||
| Pierre Charles MarieINIZAN 1935-1980 (44) |
| Odette Yvette Andrâeele POLLáES 1938-1987 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| Jean NepomukWURSTHORN 1843-1891 (48) | JacobGRâETHER 1839-1889 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ElisabethWURSTHORN 1879-1934 (55) | ![]() | Marie ThâeráeseGRETHER 1905-1940 (34) | ![]() | NicolasGRâETHER 1874-1926 (52) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MarieFALSON 1858-1943 (85) | Anne MarieSCHWALL 1847- | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


