Compact Chart:
|
| AlainCAROFF 1736- | HervâeBILLON 1750- | JeanKERBRAT 1737-1818 (81) | GabrielKERAUTRET 1736- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MichelCAROFF 1783- | ![]() | Hervâe MarieCAROFF 1815- | ![]() | Marie JeanneBILLON 1785-1815 (30) | YvesKERBRAT 1770-1812 (41) | ![]() | SalomonKERBRAT 1811- | ![]() | MarieKERAUTRET 1775-1825 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MarieRICHARD 1742-1796 (54) | MarieMARTIN 1749- | Marie JeanneCARIOU 1734- | CatherinePAUGAM 1735- | ||||||||||
| Bernard MarieCAROFF 1856- |
| Marie Franðcoise PerrineKERBRAT 1859-1895 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| VincentLEON 1757- | AlainBOTHEVRY 1756- | YvesLE MENN 1744- | GuillaumeBELLEC 1739-1797 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JeanLEON 1782-1839 (57) | ![]() | Marie FranðcoiseLEON 1819- | ![]() | MarieBOTHEVRY 1782- | HervâeLE MENN 1782-1814 (32) | ![]() | JeanneLE MENN 1812-1883 (70) | ![]() | Marie JeanneBELLEC 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MargueriteGUEGANT 1756- | MarieCRIMINEC - | AnneFLOCH 1761-1787 (25) | CatherineMAZâE 1749- | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


