Compact Chart:
|
| Johann BaptisteWURSTHORN 1771-1846 (74) | SimonHUG 1773-1846 (73) | Georg AdamGRâETHER - | Johann MickaelCLAU - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| VandelinWURSTHORN 1805-1875 (69) | ![]() | Jean NepomukWURSTHORN 1843-1891 (48) | ![]() | ElisabethHUG 1806- | Johann PeterGRâETHER - | ![]() | JacobGRâETHER 1839-1889 (50) | ![]() | CatherineCLAUR - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| TheresiaSCHETTLER 1773-1848 (75) | KatharinaNOTTER -1840 | MagdalenaBRENNLER - | KatharinaRAUPP - | ||||||||||
| ElisabethWURSTHORN 1879-1934 (55) |
| NicolasGRâETHER 1874-1926 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| LaurentFALSON -1850 | Egidius (Egnedy)WEISS 1801-1854 (52) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michel Antoine Xavier Joseph AndrâeFALSON 1825-1906 (81) | ![]() | MarieFALSON 1858-1943 (85) | ![]() | DorothâeeWEISS 1833-1889 (55) | PhilippeSCHWALL -1868 | ![]() | Anne MarieSCHWALL 1847- | ![]() | ElisabethSCHULE - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MarieBORG - | Anna ChristnaGARI 1825-1860 (35) | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


