Compact Chart:
|
| | | N LABORDE - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antoine BACAIRISSE 1651-1675 (24) | ![]() | | Robert LABORDE 1605- | ![]() | Bernard LABORDE -1719 | ![]() | Catherine HORMAT - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Na LESLUYE - | | ||||||||||
| Jean BACQUEYRISSES 1670-1754 (84) |
| Marguerite LABORDE 1680-1754 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonine DUTAUSIN - | ![]() | | Jean VIVENSANG 1615- | ![]() | Marie VIVENSANG -1713 | ![]() | Mathive DUHAU 1625- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


