Compact Chart:
|
| | | Jean GARDILOR 1688-1748 (60) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Etienne LAJUS 1741- | ![]() | | Barthélémy GARDILOR 1723- | ![]() | Bernard GARDILOR 1753- | ![]() | Jeanne LACOSTE 1723- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie TASTET - | | ||||||||||
| Jean LAJUS 1777-1838 (61) |
| Jeanne GARDILOR 1789-1829 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| François LUBAT - | ![]() | Jeanne LUBAT 1748-1784 (36) | ![]() | Jeanne LARTIGAU - | | ![]() | Jeanne BANCON - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


