Compact Chart:
|
| | Etienne DESTIET 1675-1739 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre BUCAU 1714-1777 (63) | ![]() | Pierre BUCAU 1749-1803 (53) | ![]() | Marguerite DESTIET 1720-1763 (43) | | ![]() | Jean CASTAGNET - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jean BUCAU 1772-1810 (37) |
| Suzanne CASTAGNET 1783- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marguerite CAPDEVILLE 1741-1781 (40) | ![]() | | | ![]() | Françoise LAPEGUE 1763- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


