Compact Chart:
|
| Arnaud DESQUERRE 1637-1688 (51) | Bernard LAJUS - | Antoine BACAIRISSE 1651-1675 (24) | Bernard LABORDE -1719 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Etienne DESQUERRE 1667-1732 (65) | ![]() | Bernard DESQUERRE 1695- | ![]() | Jeanne LAJUS 1669-1717 (47) | Jean BACQUEYRISSES 1670-1754 (84) | ![]() | Antoine BACQUEYRISSES - | ![]() | Marguerite LABORDE 1680-1754 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jeanne BASSERES - | Marguerite SARCIAT -1676 | Antonine DUTAUSIN - | Marie VIVENSANG -1713 | ||||||||||
| Pierre DESQUERRE 1725-1780 (54) |
| Marie BACQUEYRISSES 1729- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Etienne MAYSONNAVE 1658-1718 (60) | ![]() | Catherine MAYSONNAVE 1698-1754 (56) | ![]() | Jeanne DARRIGADE 1670- | | ![]() | Marie DONDITS 1700-1733 (33) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


