Compact Chart:
|
| David DARLES 1710-1767 (57) | Pierre DUMAS 1705-1745 (40) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre DARLES 1739-1811 (72) | ![]() | Jean DARLES 1767-1833 (65) | ![]() | Jeanne DUMAS 1743-1781 (38) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cecile LESFAURIES 1715-1779 (64) | Marie LAFOURCADE 1710-1745 (35) | | | ||||||||||
| Roch DARLES 1803-1852 (48) |
| Jeanne BONNEBAIGT 1803-1852 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Etienne LAUGA -1793 | ![]() | Marie LAUGA 1776-1839 (63) | ![]() | Marie MORA -1789 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


