Compact Chart:
|
| PasqualeMELONI 1805-1885 (80) | Luciano FLORIS - | Jean GRETHER - | Philippe SCHWALL -1868 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| FrancescoMELONI 1843-1916 (73) | ![]() | PascaleMELONI 1869-1937 (67) | ![]() | GrecaFLORIS 1848- | Jacob GRETHER 1859-1889 (30) | ![]() | NicolasGRETHER 1874-1926 (52) | ![]() | Anne Marie SCHWALL 1847- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| PiliaPRIAMA - | Anna MURRU - | Catherine CLAUR - | Elisabeth SCHULE - | ||||||||||
| EmileMELONI 1903-1978 (75) |
| MathildeGRETHER 1908-2003 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| Salvatore MAXIA - | Tommaso MELIS - | VandelinWURSTHON 1805-1875 (70) | Michel Antoine Xavier Joseph Andre FALSON 1825-1906 (81) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Giovani MAXIA - | ![]() | Grazia MASCIA 1883- | ![]() | Marcella MELIS 1855-1904 (49) | Jean WURSTHON 1843-1891 (48) | ![]() | ElisabethWURSTHON 1879-1934 (55) | ![]() | Marie FALSON 1858-1943 (85) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna CARIU - | Maria LOCI - | Elisabeth HAIG - | Dorothée WEISS 1833-1889 (55) | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


