Compact Chart:
|
| | | Michelé FALSON - | Giuseppe BORG - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | VandelinWURSTHON 1805-1875 (70) | ![]() | | Laurent FALSON -1850 | ![]() | Michel Antoine Xavier Joseph Andre FALSON 1825-1906 (81) | ![]() | MARIE BORG - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Evangelista MIFSUD - | Saveria SAYD - | ||||||||||
| Jean WURSTHON 1843-1891 (48) |
| Marie FALSON 1858-1943 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth HAIG - | ![]() | | Egidius WEISS -1854 | ![]() | Dorothée WEISS 1833-1889 (55) | ![]() | Marie Christine GARI 1804-1860 (56) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


