Compact Chart:
|
| Jean CADAUGADE - | | Jean VICQ DE 1635-1682 (47) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| François CADAUGADE 1666-1739 (73) | ![]() | Pierre CADAUGADE 1701-1738 (36) | ![]() | Jeanne MAUVESIN - | Raymond VICQ DE 1666- | ![]() | François VICQ DE 1697- | ![]() | Jeanne GUICHANNE DE 1675-1727 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine GATUING - | | Jeanne TACHOIRES 1635- | | ||||||||||
| François CADAUGADE 1726-1781 (55) |
| Jeanne VICQ DE 1726-1779 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Etiennette FAGET -1757 | ![]() | | Pierre "Dit Coutures" SUILANNE - | ![]() | Jeanne SUILANE - | ![]() | Jeanne BILLERANE - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


