Compact Chart:
|
| Pierre DESCAZAUX 1678-1748 (70) | Pierre DE CAZAUX 1684-1739 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Firmion DESCAZAUX 1708-1779 (71) | ![]() | Mathieu "dit DES CAZAUX" DESCAZAUX 1744-1807 (63) | ![]() | Sourine Jeanne DE CAZAUX 1716-1766 (49) | | ![]() | Arnaud BARERE 1749- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marguerite ou jeanne CAPDEVILLE -1737 | Gratianne DE LAUGAR ou LEUGA ou LEUGAR 1695-1739 (44) | | | ||||||||||
| Arnaud DESCAZAUX 1783- |
| Marguerite BARERE 1790- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean JONIAT -1781 | ![]() | Anne JONIAT 1749-1808 (59) | ![]() | Jeanne DUVERGE -1781 | | ![]() | Julienne HONTARREDE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


