Compact Chart:
|
| Joseph ESTEBE BAZIAUD 1670-1727 (57) | Raymond MAURY 1680- | Jean MAURY DéBAUCHE 1658-1738 (80) | Michel GALY PUNTET TARARINE 1681-1742 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin ESTEBE BAZIAUD 1700- | ![]() | Jean ESTÈBE BAZIAUD CAUGNOU 1740- | ![]() | Catherine MAURY 1700- | Guillaume MAURY DéBAUCHE 1697-1772 (74) | ![]() | Vincent MAURY DéBAUCHE JAU 1735- | ![]() | ANNE GALY PUNTET 1711- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Marie DAMIE CONSOLERO 1673- | Françoise CARBONNE 1680- | Marguerite PAGES BAIZAIRET 1660- | Jeanne ROUZOUL 1688-1743 (54) | ||||||||||
| Jean-Baptiste Jean le Petit ESTÈBE BAZIAUD CAUGNOU 1773-1834 (60) |
| Marguerite MAURY DéBAUCHE 1773-1809 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph BLAZY LEYCHERAOU(LAREU) 1715-1764 (49) | ![]() | Marianne BLAZY LEYCHERAOU(LAREU) 1743-1794 (51) | ![]() | Jeanne BLAZY DEL ROUIL(ESCARRINCHOU) 1715- | | ![]() | Catherine MARROT CACHI TOUSQUIRAT 1740-1800 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


