Compact Chart:
|
| Bernard LABEYRIE 1685-1718 (33) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Pierre LABEYRIE -1794 | ![]() | Jean "dit ARRIEUSECQ" LABEYRIE 1742-1804 (62) | ![]() | Saubade DUCAZAU -1753 | | ![]() | Gratien DUBOUE 1760-1791 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie SAUBUSSE 1692-1740 (48) | | | | ||||||||||
| Pierre Jean LABEYRIE 1777-1842 (65) |
| Marguerite DUBOUE 1788-1853 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Quitterie LARTIGUE 1749-1820 (70) | ![]() | | Pierre "DE BELLOC" BARETS 1743-1803 (60) | ![]() | Jeanne "DE BELLOC" BARETS 1772- | ![]() | Marie DUFOURCQ - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact



)