Compact Chart:
|
| | | Pierre "dit DARRIEUSECQ" LABEYRIE - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Bernard LABEYRIE 1685-1718 (33) | ![]() | Jean Pierre LABEYRIE -1794 | ![]() | Marie SAUBUSSE 1692-1740 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maitresse de DARRIEUSECQ Marie LARROQUE 1650-1730 (80) | | ||||||||||
| Jean LARTIGUE 1717-1790 (72) |
| Jeanne LABEYRIE 1747-1786 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Saubade DUCAZAU -1753 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


