Compact Chart:
|
| | | Jean AUGUSTE BACQUEYRISSES 1827-1886 (58) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Pierre BACQUEYRISSES 1856-1942 (85) | ![]() | Jean BACQUEYRISSES 1889-1968 (78) | ![]() | Jeanne SANGUINET 1864-1950 (86) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Cécile DUPLACEAU 1826-1909 (83) | | ||||||||||
| Bernard FOIX 1916-1992 (76) |
| Odette BACQUEYRISSES 1921-2009 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marguerite LAMAISON 1899-1965 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


