Compact Chart:
|
| | | Jacques LAGELOUZE 1747-1805 (57) | Joseph CHEGARAY 1746- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean LAGELOUZE 1778-1845 (66) | ![]() | Charles Valentin LAGELOUZE 1812- | ![]() | Marie CHEGARAY 1783-1852 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marguerite JAUREGUY -1806 | Marie LAMERT - | ||||||||||
| Ferdinand MASSIE 1851- |
| Valentine LAGELOUZE 1856- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Martin HIRIART - | ![]() | Rose HIRIART 1830- | ![]() | Nicaise Magdeleine BARBOT - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


