Compact Chart:
|
| | | Jean DARMANA - | Vincent GUIRAUD - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean DESLOUS - | ![]() | Jean DESLOUS 1702-1784 (81) | ![]() | Marie MAGESTE - | Jean DARMANA 1681-1765 (84) | ![]() | Jean Georges D'ARMANA 1713-1797 (84) | ![]() | Françoise GUIRAUD 1681- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marguerite DEYRIS - | Françoise MORLANX DE - | ||||||||||
| Pascal DESLOUS 1731-1801 (69) |
| Marie Françoise DARMANA - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jeanne DUVIGNAU - | ![]() | | Jean Gabriel CASENAVE de - | ![]() | Françoise CASENAVE de 1722-1788 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


