Compact Chart:
|
| | | Pierre BERGOING 1595-1667 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amanieu CARDENAU 1625- | ![]() | Bernard CARDENAU - | ![]() | Jeanne BLOY DE - | Pierre BERGOING 1625-1705 (80) | ![]() | Jean BERGOING DE 1655- | ![]() | X X - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marguerite DUBOSQ -1667 | | ||||||||||
| Jean CARDENAU 1675- |
| Anne BERGOING DE 1680- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie DARRIGAN - | ![]() | | | ![]() | Marie LAUGAR DE -1686 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


