Compact Chart:
|
| N BERGOING 1530- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernard BERGOING 1560-1618 (58) | ![]() | Pierre BERGOING 1595-1667 (72) | ![]() | | Amanieu CARDENAU 1625- | ![]() | Bernard CARDENAU - | ![]() | Jeanne BLOY DE - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Pierre BERGOING 1625-1705 (80) |
| Louise CARDENAU DE 1670- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marguerite DUBOSQ -1667 | ![]() | | | ![]() | Marie DARRIGAN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


