Compact Chart:
|
| | | N DARMANA - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jean DARMANA - | ![]() | Jean DARMANA 1681-1765 (84) | ![]() | Marguerite DEYRIS - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catherine LABORDE 1587-1677 (90) | | ||||||||||
| Pierre LONNE JOUANDEOU DE - |
| Marguerite DARMANA 1707- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Vincent GUIRAUD - | ![]() | Françoise GUIRAUD 1681- | ![]() | Françoise MORLANX DE - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


