| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 FrâedâericWEISS Death - 1 March 1898 (128 year anniversary) NicolasGRâETHER Birth - 1 March 1874 (152 year anniversary) PietroFLORIS Birth - 1 March 1873 (153 year anniversary) Jean MarieJONCOUR Birth - 1 March 1796 (230 year anniversary) MargueriteJOBART Birth - 1 March 1782 (244 year anniversary) JeanPAUGAM Birth - 1 March 1734 (292 year anniversary) | 2 LucetteMâELONI Death - 2 March 1931 (95 year anniversary) Fernand NicolasGRâETHER Death - 2 March 1921 (105 year anniversary) Pierre VincentMONCHO Birth - 2 March 1919 (107 year anniversary) Jean FranðcoisMADEC Birth - 2 March 1860 (166 year anniversary) HervâeOMNES Birth - 2 March 1734 (292 year anniversary) HervâePOULIQUEN Birth - 2 March 1724 (302 year anniversary) JeanPâERON Death - 2 March 1689 (337 year anniversary) JeanDENIEL + Annele GOFF Marriage - 2 March 1699 (327 year anniversary) | 3 CatherineCREN Death - 3 March 1766 (260 year anniversary) MarieJOBART Birth - 3 March 1712 (314 year anniversary) AnneLA HAY Birth - 3 March 1659 (367 year anniversary) | 4 FrancisqueLANDERER Birth - 4 March 1851 (175 year anniversary) HervâePOULIQUEN Death - 4 March 1828 (198 year anniversary) LaurentGUILLERM Birth - 4 March 1761 (265 year anniversary) AnneANDRE Birth - 4 March 1711 (315 year anniversary) MarieJONCOUR Birth - 4 March 1696 (330 year anniversary) | 5 FranðcoisPOULIQUEN Birth - 5 March 1696 (330 year anniversary) | 6 JeanLEON Birth - 6 March 1682 (344 year anniversary) | 7 Paul, FranðcoisMâELONI Birth - 7 March 1931 (95 year anniversary) Fernande LouiseGRETHER Birth - 7 March 1917 (109 year anniversary) Mariele COZ Birth - 7 March 1739 (287 year anniversary) KarlHIBSCHELâE + ElisabethWELLENREITER Marriage - 7 March 1840 (186 year anniversary) |
| 8 Franðcois MarieINISAN Birth - 8 March 1871 (155 year anniversary) FranðcoisePENNEC Birth - 8 March 1737 (289 year anniversary) Allainle MAUBIAN Death - 8 March 1678 (348 year anniversary) | 9 AlainGUILLERM Birth - 9 March 1764 (262 year anniversary) JohannesWURSTHORN Birth - 9 March 1741 (285 year anniversary) Mariele SAINT Birth - 9 March 1693 (333 year anniversary) AllainPROUFF Birth - 9 March 1690 (336 year anniversary) | 10 LouisetteGRâETHER Death - 10 March 2009 (17 year anniversary) SoniaJEAN MARIE Birth - 10 March 1976 (50 year anniversary) Alexis Joseph MarieINISAN Death - 10 March 1976 (50 year anniversary) Madeleine PierretteMâELONI Birth - 10 March 1936 (90 year anniversary) HervâeLE GALL Death - 10 March 1812 (214 year anniversary) CatherineLEON Birth - 10 March 1745 (281 year anniversary) FranðcoisCRENN Birth - 10 March 1678 (348 year anniversary) JeanBRAS Birth - 10 March 1669 (357 year anniversary) | 11 Marie Franðcoisele BOT Death - 11 March 1819 (207 year anniversary) HenryTRAONMEUR Death - 11 March 1758 (268 year anniversary) CatherineDENIEL Birth - 11 March 1701 (325 year anniversary) | 12 Marie JosephLE GALL Death - 12 March 1850 (176 year anniversary) | 13 FranðcoisMADEC Death - 13 March 1811 (215 year anniversary) Marie JeanneBILLON Birth - 13 March 1785 (241 year anniversary) MichelGALL Birth - 13 March 1677 (349 year anniversary) Yvonle REST Birth - 13 March 1622 (404 year anniversary) | 14 LouisMADEC Birth - 14 March 1814 (212 year anniversary) Maria AnnaWURSTHORN Death - 14 March 1796 (230 year anniversary) Jean MarieJONCOUR Death - 14 March 1796 (230 year anniversary) GuillaumePAUGAM Birth - 14 March 1793 (233 year anniversary) GabrielJOBART Birth - 14 March 1784 (242 year anniversary) LaurentGUILLERM Death - 14 March 1764 (262 year anniversary) JeanneQUEMENEUR Birth - 14 March 1721 (305 year anniversary) NoelBARON Birth - 14 March 1626 (400 year anniversary) |
| 15 Joseph MariePOULIQUEN Death - 15 March 1877 (149 year anniversary) CatherineDENIEL Death - 15 March 1766 (260 year anniversary) JeanneQUEMENEUR Death - 15 March 1721 (305 year anniversary) | 16 FrancisqueLANDERER Death - 16 March 1932 (94 year anniversary) PierreCORRE Birth - 16 March 1727 (299 year anniversary) | 17 Catherine??PAUGAM Death - 17 March 1870 (156 year anniversary) GuillaumeKERBRAT Birth - 17 March 1716 (310 year anniversary) HervâeOMNES Birth - 17 March 1695 (331 year anniversary) | 18 KatharinaNOTTER Death - 18 March 1840 (186 year anniversary) JeannePAUGAM Birth - 18 March 1726 (300 year anniversary) JohannesHAUMESSER Death - 18 March 1707 (319 year anniversary) HervâeJONCOUR Birth - 18 March 1703 (323 year anniversary) TanguyTRANVOEZ Birth - 18 March 1695 (331 year anniversary) MargueriteCRENN Birth - 18 March 1681 (345 year anniversary) | 19 Elisabeth MarieHIBSCHELâE Death - 19 March 1899 (127 year anniversary) YvesJONCOUR Birth - 19 March 1775 (251 year anniversary) CatherinePOULIQUEN Birth - 19 March 1693 (333 year anniversary) | 20 Denise RoseMâELONI Birth - 20 March 1931 (95 year anniversary) GiletteGALL Birth - 20 March 1707 (319 year anniversary) | 21 Adáele MargueriteMâELONI Death - 21 March 1995 (31 year anniversary) JosephFALSON Death - 21 March 1926 (100 year anniversary) JeanneLE MENN Birth - 21 March 1758 (268 year anniversary) Germainle COZ Birth - 21 March 1732 (294 year anniversary) JOSEPHPROUFF Birth - 21 March 1693 (333 year anniversary) CatherineCOSTIOU Birth - 21 March 1670 (356 year anniversary) |
| 22 SergeMâELONI Death - 22 March 1997 (29 year anniversary) Franðcois MarieJONCOUR Birth - 22 March 1769 (257 year anniversary) FranðcoisMARTIN Death - 22 March 1745 (281 year anniversary) GuillaumeRANNOU + CatherineMADEC Marriage - 22 March 1825 (201 year anniversary) | 23 AlexandreGRâETHER Death - 23 March 1984 (42 year anniversary) PhilippeSCHWALL Death - 23 March 1868 (158 year anniversary) FranðcoisLE GALL Birth - 23 March 1755 (271 year anniversary) AndreBEON Death - 23 March 1695 (331 year anniversary) JanneKERDILES Birth - 23 March 1695 (331 year anniversary) | 24 PierrePRIGENT Birth - 24 March 1758 (268 year anniversary) FranðcoisMONFORT Birth - 24 March 1754 (272 year anniversary) | 25 Marie CatherinePâERON Birth - 25 March 1824 (202 year anniversary) JeanPRIGENT Death - 25 March 1775 (251 year anniversary) BarbeRICHARD Birth - 25 March 1746 (280 year anniversary) MarieHERGOUARCH Birth - 25 March 1707 (319 year anniversary) | 26 Josephine LouiseGRETHER Death - 26 March 2014 (12 year anniversary) Franðcois MarieJONCOUR Death - 26 March 1769 (257 year anniversary) | 27 SimonHUG Death - 27 March 1846 (180 year anniversary) MagdeleineMARI Birth - 27 March 1830 (196 year anniversary) Marie Rose FranðcoiseKERBRAT Birth - 27 March 1802 (224 year anniversary) MariePOULIQUEN Death - 27 March 1761 (265 year anniversary) MariePRIGENT Death - 27 March 1736 (290 year anniversary) CatherineLABAT Birth - 27 March 1693 (333 year anniversary) | 28 HervâeLE GALL Death - 28 March 1883 (143 year anniversary) LouisMADEC Death - 28 March 1883 (143 year anniversary) YvesMADEC Death - 28 March 1824 (202 year anniversary) GuillaumeMANACH Birth - 28 March 1696 (330 year anniversary) |
| 29 Marie Yvonne Catherine GuillemettePOULIQUEN Death - 29 March 1953 (73 year anniversary) JoseohPâERON Birth - 29 March 1828 (198 year anniversary) | 30 Marie Josephle BOT Birth - 30 March 1850 (176 year anniversary) YvesKERBRAT Death - 30 March 1812 (214 year anniversary) CatherineABGRALL Death - 30 March 1803 (223 year anniversary) CatherineANDRE Birth - 30 March 1713 (313 year anniversary) FranðcoisMARTIN Birth - 30 March 1704 (322 year anniversary) | 31 Jean MarieLE GALL Birth - 31 March 1854 (172 year anniversary) CarolineWURSTHORN Birth - 31 March 1836 (190 year anniversary) MarieGUILLERM Birth - 31 March 1727 (299 year anniversary) GlaudineBELLEC Birth - 31 March 1708 (318 year anniversary) | Day not set HervâeMARTIN Birth - March 1736 (290 year anniversary) |



Discazeaux
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact